In this hard situation of Global Health Emergencies, Trekking Trail Nepal comes with the most searched News and More with Nepal Coronavirus Update. We lost business But we are not one who lost jobs. Travel and Trekking business in Nepal is comes at ZERO Point even globally its size shrink by 66%. Here, we are not able to do anythings else, but our wishes is always with you for Healthy Stay at Home or Social Distance with safety measures. Even if your are not able to experience Trekking in Nepal 2024 because of Coronavirus, You can do in coming day. But now! Stay Alert, Stay Home, Stay Safe.
18:00, Nepal Time September 15, 2020 / Bhadra 30
56788 |
40638 |
15779 |
371 Death |
---|
This News Blog Nepal Coronavirus Update is includes all official update of Nepal Government and other official sites.
The world is in shock from the end 23rd of December 2019. The outbreak of Covid-19 Coronavirus from Wuhan, China and Lockdown to overcome the situation becomes worse when WHO declare Novel Coronavirs COVID-19 as Pandemic and World Health Emergencies.
Nepal Coronavirus Update Includes Number Counts, Active Case, COVID-19 Novel Coronavirus Official News as well as Nepal Government Press Release and statistics.
DATE / YEAR |
NEW CASE | RECOVERY | ACTIVE CASE | DEATH |
---|---|---|---|---|
23 Jan 2020 | 1 | - | First Coronavirus case of Nepal | |
12 Feb 2020 | - | 1 | 1st Recovery of Nepal | |
23 March 2020 | 1 | - | From FEB 12 to March 23 NEPAL has ZERO covid Case |
|
25 March 2020 | 1 | - | 2 Active Case | |
27 March 2020 | 1 | - | 2 Active Case | |
28 March 2020 | 1 | - | 3 Active Case | |
2 April 2020 | 1 | - | 4 Active Case | |
4 April 2020 | 3 | - | 7 Active Case | |
12 April 2020 | 3 | - | 10 Active Case | |
13 April 2020 | 2 | - | 12 Active Case | |
14 April 2020 | 2 | - | 14 Active Case | |
17 April 2020 | 14 | - | 29 Active Case | |
18 April 2020 | 1 | 2 |
28 Active Case |
|
19 April 2020 | - | 1 | 4th Recovery in Nepal | |
21 April 2020 | 11 | 1 | 4th Recovery and 37 Active Case |
All Infected are From Uadaipur |
22 April 2020 | 3 | 2 | 5th and 6th Recovery | |
23 April 2020 | 3 | 2 | 2 Patient Recovery in KTM | |
24 April 2020 | 1 | 1 | Kathmandu is COVID-19 Free | |
25 April 2020 | - | 2 | 37 Active Case | |
26 April 2020 | 3 | 4 | 2 Additional infected from Birjung | |
28 April 2020 | 2 | - | ||
29 April 2020 | 3 | |||
30 April 2020 | - | 1 | No Case Found in 2 Days | |
1 May 2020 | 2 | - | ||
2 May 2020 | 1 | - | ||
3 May 2020 | 15 | - | From Same Community, Nepaljung | |
5 May 2020 | 6 | - | From Same Community, Nepaljung | |
6 May 2020 | 17 | 6 | All New Infected are From Birjung | |
7 May 2020 | 2 | - | ||
8 May 2020 | - | 8 | ||
9 May 2020 | 7 | - | ||
10 May 2020 | 1 | 1 | ||
11 May 2020 | 24 | 2 | ||
12 May 2020 | 83 | - | Biggest Number Recorded in Single Day |
|
13 May 2020 | 24 | 2 | ||
14 May 2020 | 6 | 3 | ||
15 May 2020 | 18 | 1 | ||
16 May 2020 | 14 | - | First Death In Nepal | 1 |
17 May 2020 | 14 | - | Second Death | 1 |
18 May 2020 | 80 | - | ||
19 May 2020 | 27 | 1 | ||
20 May 2020 | 25 | 8 | ||
21 May 2020 | 26 | 4 | Third Death in Nepal | 1 |
22 May 2020 | 59 | 21 | - | |
23 May 2020 | 68 | - | ||
24 May 2020 | 19 | 17 | - | |
25 May 2020 | 79 | 25 | Fourth Death In Nepal | 1 |
26 May 2020 | 90 | 43 | ||
27 May 2020 | 114 | 28 | ||
28 May 2020 | 156 | 4 | Fifth Death in Nepal | 1 |
29 May 2020 | 170 | 19 | 1 | |
30 May 2020 | 189 | 13 | ||
31 May 2020 | 166 | 1 | 2 | |
1 June 2020 | 239 | 1 | ||
2 June 2020 | 288 | 45 | - | |
3 June 2020 | 201 | 12 | 1 | |
4 June 2020 | 334 | 12 | 1 | |
5 June 2020 | 278 | 43 | 1 | |
6 June 2020 | 323 | 22 | 2 | |
7 June 2020 | 213 | 102 | - | |
8 June 2020 | 314 | 112 | 1 | |
9 June 2020 | 323 | 96 | 1 | |
10 June 2020 | 278 | 90 | - | |
11 June 2020 | 250 | 187 | - | |
12 June 2020 | 448 | 16 | 1 | |
13 June 2020 | 273 | 36 | 2 | |
14 June 2020 | 425 | 61 | 1 | |
15 June 2020 | 451 | 73 | - | |
16 June 2020 | 380 | 117 | - | |
17 June 2020 | 586 | 9 | 1 | |
18 June 2020 | 671 | 20 | 2 | |
19 June 2020 | 426 | 215 | - | |
20 June 2020 | 331 | 176 | - | |
21 June 2020 | 421 | 194 | 1 | |
22 June 2020 | 535 | 276 | 1 | |
23 June 2020 | 629 | 190 | - | |
24 June 2020 | 434 | 233 | 2 | |
25 June 2020 | 593 | 39 | 1 | |
26 June 2020 | 554 | 136 | 1 | |
27 June 2020 | 463 | 179 | - | |
28 June 2020 | 476 | 121 | 1 | |
29 June 2020 | 316 | 60 | - | |
1 July 2020 | 482 | 1462 | 1 | |
2 July 2020 | 463 | 664 | 1 | |
Till 15 Sep 2020 |
||||
GRAND |
56788 TOTAL INFICTED |
40638 TOTAL RECOVERY |
15779 |
371 |
Nepal Coronavirus Update brings the Total test number. We mention both RDT ( Rapid Diogonist Test ) and CPR ( C-Reactive Protein ) total numbers as other update of Coronavirus in Nepal. Similarly, Nepal Novel Coronavirus shows update or number of Isolation patients in whole Nepal.
- Nepal Coronavirus Total PCR Test: 237,764
- Nepal Coronavirus Total RDT Test: 302,621
Nepal Coronavirus Update is Blog of Trekking Trail Nepal which fulfill your need to know about the Coronavirus Situation in Nepal. The data shown in above table is same as in Nepal Government.
Wash Hand, Maintain Social Distance, Stay Alert, Share Love, Care, Blessing and Wishes around the globe. If you love Mountains and Trekking or Care for Nepal, Keep your eyes on Nepal Coronavirus Update.